for 2010: total miles 1748.70, average speed: 13.91 mph
commuting 1387.93 miles has saved $158.23
55.52 gallons of gas @ $2.85/gallon
1077.088 lbs of CO2 emissions not released.
| << | March 2010 | >> | ||||
| 265.30 total miles 180.64 miles commuting | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| today | ||||||
| Sat Mar 27 2010 39.68 miles | ||
| commute ride on the Surly: 39.68 miles in 3:3:36 computer said 12.90 mph notes: To HC for parts, MMRB to work, Coldsprints @501 for fun |
# 1064 |
|